Model No.︰ZS2680
Brand Name︰Mars
Country of Origin︰China
Unit Price︰US $ 21000 / pc
Minimum Order︰1 pc
ITEM | UNIT | DATA | |
ZS2680 | A | ||
Injection
Unit |
Screw Diameter | mm | 55 |
Screw L/D Ratio | L/D | 22.9 | |
Cylinder head Volume | cm 3 | 569 | |
Shot Weight | g | 520 | |
Plastic Rate(PS) | g/s | 36 | |
Injection Rate(PS) | g/s | 198 | |
Injection Pressure | Mpa | 193 | |
Clamping
Unit |
Clamping Force | KN | 2680 |
Max mould Opening Stroke | mm | 540 | |
Mould Thickness(Min-Max) | mm | 230-550 | |
Distance Between Tie-Bars | mm | 580×534 | |
Ejection Force | KN | 70 | |
Ejector Stroke | mm | 140 | |
Others | Pump Motor Power | KW | 22 |
Heating capacity of screw cylinder | KW | 15.6 | |
Oil tank capacity | L | 550 | |
Rated Pressure of Oil pump | Mpa | 16 | |
Machine Dimensions (L*W*H) | m | 5.7×1.44×2.15 | |
Machine Weight | T | 8.5 | |
Mould Orientation Ring Diameter | mm | Φ160H7 | |
Sphere Diameter of Nozzle | mm | SR15 |
Price Terms︰ FOB Shanghai
Payment Terms︰ T/T
Packing︰ Wooden case
Lead Time︰ 45 Days